AGM Deep Cycle Batt. - AGM Deep Cycle (C20 capacity)
- Regular price
- $366.00
- Sale price
- $366.00
- Regular price
-
Couldn't load pickup availability
AGM Deep Cycle (C20 capacity)
CCA @ 0ºF: SAE Cold Cranking Amps at 0º F / -18ºC
RES CAP @ 80ºF: Reserve Capacity at 80ºF / 27ºC
|
|
L x W x H : Height includes poles | CCA/RESCAP * |
| 6V/240Ah AGM Deep Cycle Batt. | 12.6 x 6.9 x 9.7 | |
| 12V/8Ah AGM Deep Cycle Batt. | 6 x 2.6 x 4 | |
| 12V/14Ah AGM Deep Cycle Batt. | 6 x 3.9 x 4 | |
| 12V/22Ah AGM Deep Cycle Batt. | 7.1 x 3 x 6.6 | |
| 12V/38Ah AGM Deep Cycle Batt. | 7.1 x 5.1 x 7.8 | |
| 12V/60Ah AGM Deep Cycle Batt. | 9.1 x 5.4 x 9.0 | 280 / 80 |
| 12V/90Ah AGM Deep Cycle Batt. | 13.8 x 6.6 x 7.2 | 400 / 130 |
| 12V/110Ah AGM Deep Cycle Batt. | 13 x 6.7 x 8.8 | 500 / 170 |
| 12V/130Ah AGM Deep Cycle Batt. | 16.1 x 6.9 x 8.9 | 550 / 200 |
| 12V/165Ah AGM Deep Cycle Batt. | 19.1 x 6.8 x 9.4 | 600 / 220 |
| 12V/220Ah AGM Deep Cycle Batt. | 20.6 x 9.4 x 9.4 | 650 / 250 |
Enjoy hassle-free shopping with our 30-day free returns policy! If you're not completely satisfied with your purchase, you have a whole month to return it for a full refund or exchange.
Fast, reliable shipping on all orders. Tracking updates provided every step of the way. Ships from Upland, CA.